| 
  
    | 
        
          |  | 01. | Poor Value Perception |  
        
          |  | 02. | Poor Safety Awareness |  
        
          |  | 03. | Inadequate Risk Recognition |  
        
          |  | 04. | Organizational Problems |  
        
          |  | 05. | Poor Management |  
        
          |  | 06. | Slackness of Management |  
        
          |  | 07. | Planning and Design |  
        
          |  | 08. | Poor Planning |  
        
          |  | 09. | Wrong Environment Setting |  
        
          |  | 10. | Secondary Damage |  
        
          |  | 11. | External Damage |  
        
          |  | 12. | Dust Explosion |  
        
          |  | 13. | Bodily Harm |  
        
          |  | 14. | Death |  
        
          |  | 15. | Loss to Organization |  
        
          |  | 16. | Economic Loss |  
        
          |  | 17. | Damage of House, etc. 9 million yen |  |  |  | 
  
    |  Explosion and fire during grinding aluminum at a metal powder factory
 
 
 |  
    | 
        
          | 
              
                | 
                    
                      |  | Knowledge Comment: |  
                      |  | A metal is also oxidized. If a metal is powdered and floated in atmosphere, it is very dangerous just like a flammable gas. |  |  |  |  |