| 
  
    | 
        
          |  | 01. | Carelessness |  
        
          |  | 02. | Insufficient Precaution |  
        
          |  | 03. | Inadequate Handling |  
        
          |  | 04. | Poor Value Perception |  
        
          |  | 05. | Poor Safety Awareness |  
        
          |  | 06. | Inadequate Safety Countermeasure |  
        
          |  | 07. | Usage |  
        
          |  | 08. | Maintenance/Repair |  
        
          |  | 09. | Overhaul |  
        
          |  | 10. | Malfunction |  
        
          |  | 11. | Poor Hardware |  
        
          |  | 12. | Leak from O-ring |  
        
          |  | 13. | Failure |  
        
          |  | 14. | Fracture/Damage |  
        
          |  | 15. | Bolt Breakage |  
        
          |  | 16. | Secondary Damage |  
        
          |  | 17. | External Damage |  
        
          |  | 18. | Leakage/Explosion |  
        
          |  | 19. | Loss to Organization |  
        
          |  | 20. | Economic Loss |  
        
          |  | 21. | Dirct Monetary Damage 6 million yen |  |  |  | 
  
    |  Fire due to inadequate finishing of an O- ring seal at a polyethylene manufacturing plant using a high-pressure method
 
 
 |  
    | 
        
          | 
              
                | 
                    
                      |  | Knowledge Comment: |  
                      |  | A small leakage from the seal part changed to a large leakage. |  |  |  |  |